Every activation includes a real resident director, a real bank account (or your money back), and full platform access from day one.
Activate your business| Plan | Activation fee | Ongoing | Path |
|---|---|---|---|
| Unlicensed - holdco, family structure | SGD 9,500 | Platform fee (tiered %, min. SGD 9,500/yr) | Full activation |
| Licensed - single family officeS13O / 13U | SGD 28,000 | Fixed SGD 37,000/yr, no AUM ceiling | Full activation (fixed) |
| Licensed - multi-family officeLicensed | from SGD 65,000 | Scoped individually | Request a quote |
| Plan | Activation fee | Ongoing | Path |
|---|---|---|---|
| Unlicensed - cross-border trade | SGD 2,500 | Platform fee (0.20% of flow, min. SGD 2,500/yr) | Full activation |
| Licensed - precious stones & metals dealerPSPM act | SGD 6,500 | Platform fee (0.20% of flow, min. SGD 6,500/yr) | Full activation |
| Plan | Activation fee | Ongoing | Path |
|---|---|---|---|
| Unlicensed - SPV / holdco | SGD 5,000 | Platform fee (tiered %, min. SGD 5,000/yr) | Full activation |
| Licensed - VCC / fund structureLicensed | from SGD 58,000 | Scoped individually | Request a quote |
| Plan | Activation fee | Ongoing | Path |
|---|---|---|---|
| Unlicensed - holdco + exchange access | SGD 5,500 | Platform fee (0.55% of flow, min. SGD 5,500/yr) | Full activation |
| Licensed - MAS payment institutionLicensed | from SGD 68,000 | Scoped individually | Request a quote |
Everything you need to start, operate, and grow - built into every activation.
Real director, real governance, from day one.
Activate your businessAlready have a business in Singapore? Everything your current provider does, we do too - see how switching works